
NEW YORK DISTRICT KEY CLUB's
2025 Leadership Training Conference
Below you will find the schedule for this weekend and the rooms each event will be in.
Conference Office & EMT Located In Room 156
ATTIRE
C - Casual
BC - Business Casual
BP - Business Professional
MAP OF DESMOND

FRIDAY
Back to Top
Start | End | Event | Attire | Room |
---|---|---|---|---|
4:00PM | - | Arrive at Desmond Hotel | C | Hotel Lobby |
4:00PM | 6:00PM | Key Club Store | - | Suite 120 |
4:00PM | 7:00PM | Awards Dropoff | - | 22 High Street |
6:00PM | 7:00PM | Dinner | C | Review MEAL TABLE ASSIGNMENTS |
7:00PM | 8:30PM | General Session: Opening Session | C | King Street Ballroom |
8:45PM | 10:00PM | Awards Dropoff | - | 22 High Street |
8:45PM | 10:00PM | Caucus for Delegates | C | 7 & 9 Fort Orange |
8:45PM | 10:00PM | Service Project: Doctors without Borders | C | Fort Orange Courtyard |
8:45PM | 10:00PM | Service Project: UNICEF | C | Fort Orange Courtyard |
10:00PM | 11:00PM | Club/Free Time | ||
10:00PM | 11:00PM | Advisor and Chaperone Social | C | 24/26 High Street |
10:00PM | 11:00PM | Talent Show / Oratorical Contest Tryouts | C | 28 High Street |
12:00AM | 7:00AM | Curfew |
SATURDAY
Back to Top
Start | End | Event | Attire | Room |
---|---|---|---|---|
8:30AM | 9:15AM | Breakfast | BP | Review MEAL TABLE ASSIGNMENTS |
9:00AM | 6:00PM | Key Club Store | - | Suite 120 |
9:30AM | 10:30AM | General Session: Keynote Speaker | BP | King Street Ballroom |
10:35AM | 11:25AM | Workshop Block 1 | BP | Review WORKSHOP 1 |
11:30AM | 12:20PM | Workshop Block 2 | BP | Review WORKSHOP 2 |
12:30PM | 1:30PM | Lunch | BP | Review MEAL TABLE ASSIGNMENTS |
1:45PM | 2:45PM | General Session: Awards & Recognition | BP | King Street Ballroom |
2:50PM | 3:40PM | Workshop Block 3 | BP | Review WORKSHOP 3 |
3:45PM | 4:35PM | Workshop Block 4 | BP | Review WORKSHOP 4 |
4:45PM | 6:00PM | House of Delegates | BP | King Street Ballroom |
4:45PM | 6:00PM | Awards Pickup (Last Call) | - | 22 High Street |
4:45PM | 6:00PM | Club/Free Time | ||
6:15PM | 7:15PM | Dinner | BP | Review MEAL TABLE ASSIGNMENTS |
7:30PM | 9:15PM | General Session: Salute to Divisions and Clubs Session | BP | King Street Ballroom |
9:30PM | 11:00PM | Governor's Ball | C | Fort Orange Courtyard |
9:30PM | 11:00PM | Advisor and Chaperone Social | C | 24/46 High Street |
12:00AM | 7:00AM | Curfew |
Workshop Block 1
10:35AM - 11:25AM
Back to Top
Workshop Title | Room |
---|---|
Public Speaking | 24 High Street |
Aesthetics and Design For Everyday Use | 26 High Street |
Careers: Get Inspired | 28 High Street |
Skincare | Shaker Room |
Keyboard Shortcuts | 7 Fort Orange |
Preparing for Interviews | 9 Fort Orange |
Studying Abroad | Suite 111 |
How to Build a LinkedIn | Town Hall |
First 30 Days of an LTG | Suite 112 |
Workshop Block 2
11:30AM - 12:20PM
Back to Top
Workshop Title | Room |
---|---|
Resume Building | 24 High Street |
Emailing 101 | 26 High Street |
How to Deal With Senioritis | 28 High Street |
Networking 101 | Shaker Room |
How to Create Effective Presentations | 7 Fort Orange |
Let's Keep It Civil: Navigating Differences in Thought | Town Hall |
Kickstart Your College Careers with Campus Connections | 9 Fort Orange |
High Schooler's Guide to Success | Suite 111 |
About Our Projects: NYDKC & International | Suite 112 |
Workshop Block 3
2:50PM - 3:40PM
Back to Top
Workshop Title | Room |
---|---|
Presidents & VPs | Town Hall |
Secretaries | 9 Fort Orange |
Treasurers | 7 Fort Orange |
Webmasters & Bulletin Editors | Shaker Room |
Leadership through Higher Office | 24 High Street |
Who Stole the Key?: Debating and Holding Respectful Arguments | 8 King Street |
Leadership for LTG Elects | 28 High Street |
Workshop Block 4
3:45PM - 4:35PM
Back to Top
Workshop Title | Room |
---|---|
Creative Canvas: Painting Workshop | 24 High Street |
Guided Art Class: Drawing Bucky | 26 High Street |
Coffeehouse: Open Discussion of Current Topics | 28 High Street |
Dress to Impress: Redefine your Style and Aesthetic | 9 Fort Orange |
Ink & Insight: Writing Workshop | 7 Fort Orange |
How to Tie a Tie | Shaker Room |
Advisor Roundtable: Sharing Best Practices | Town Hall |
SUNDAY
Back to Top
Start | End | Event | Attire | Room |
---|---|---|---|---|
7:45AM | 8:30AM | Breakfast | BP | Review MEAL TABLE ASSIGNMENTS |
8:45AM | 9:30AM | Workshop Block 5 | BP | Review Workshop Block 5 |
9:45AM | 11:15AM | Closing Session | BP | King Street Ballroom |
11:30AM | - | Departure |
Workshop Block 5
8:45AM - 9:30AM
Back to Top
Workshop Title | Room |
---|---|
Karaoke! | 26 High Street |
K-Pop Dancing | 7 Fort Orange |
Spanish Dancing Tutorial | 9 Fort Orange |
Service Project: Kindness Stones | 24 High Street |
MEAL TABLE ASSIGNMENTS
Back to Top

High School | Meal Table(s) |
---|---|
Academy of American Studies | Table # 51 (2 Seats) |
Bard H.S. Queens | Table # 51 (2 seats) |
Bayside H.S. | Table # 4 (10 seats), Table # 5 (10 seats), Table # 6 (2 seats) |
Bellport H.S. | Table # 22 (10 seats), Table # 23 (6 seats) |
Benjamin N. Cardozo H.S. | Table # 13 (10 seats) |
Brighton H.S. | Table # 55 (10 seats), Table # 56 (7 seats) |
Brockport H.S. | Table # 56 (3 seats) |
Bronx Science H.S. | Table # 7 (10 seats), Table # 8 (10 seats), Table # 9 (10 seats) |
Brooklyn Tech | Table # 1 (6 Seats), Table # 2 (7 Seats) |
Calhoun H.S. | Table # 18 (1 seat) |
Carthage H.S. | Table # 57 (10 seats), Table # 58 (2 seats) |
Chester Academy | Table # 28 (2 seats) |
Clayton A. Bouton H.S. | Table # 59 (5 seats) |
Division Avenue H.S. | Table # 37 (10 seats), Table # 38 (7 seats) |
Elmont H.S. | Table # 48 (10 seats), Table # 49 (10 seats), Table # 50 (10 seats), Table # 51 (5 seats) |
Francis Lewis H.S. | Table # 14 (10 seats), Table # 15 (10 seats |
Glens Falls H.S. | Table # 46 (4 seats) |
Guilderland H.S. | Table # 54 (2 seats) |
Hadley Luzerne H.S. | Table # 53 (10 seats) |
Hartford Central H.S. | Table # 54 (3 seats) |
Holland H.S. | Table # 59 (5 seats) |
Hoosick Falls H.S. | Table # 18 (1 seat) |
Hudson Falls H.S. | Table # 54 (3 seats) |
Hunter College H.S. | Table # 38 (3 seats), Table # 39 (10 seats) |
Iroquois H.S. | Table # 52 (6 seats) |
Lynbrook H.S. | Table # 33 (4 seats), Table # 34 (10 seats), Table # 35 (10 seats), Table # 36 (10 seats) |
Martin Luther King H.S. | Table # 10 (2 seats) |
Middletown H.S. | Table # 40 (8 seats) |
Midwood H.S. | Table # 12 (6 seats) |
Millenium H.S. | Table # 16 (5 seats) |
Minisink Valley H.S. | Table # 40 (2 seats), Table # 41 (10 seats) |
Nest+M H.S. | Table # 16 (5 seats) |
New Dorp H.S. | Table # 21 (2 seats) |
New Hartford Sr. H.S. | Table # 47 (10 seats) |
Niagara Falls H.S. | Table # 52 (4 seats) |
North Shore H.S. | Table # 6 (8 seats) |
Northport H.S. | Table # 43 (1 seat) |
Norwood-Norfolk H.S. | Table # 58 (8 seats) |
Nottingham H.S. | Table # 18 (1 seat) |
Oceanside H.S. | Table # 32 (10 seats), Table # 33 (4 seats) |
Ogdensburg Free Academy | Table # 42 (10 seats), Table # 43 (6 seats) |
Queens H.S. for Language Studies | Table # 1 (4 Seats) |
Queens H.S. for the Sciences | Table # 17 (9 seats) |
Ramapo H.S. | Table # 44 (10 seats), Table # 45 (10 seats), Table # 46 (5 seats) |
Riverdale Kingsbridge H.S. | Table # 18 (6 seats) |
Riverhead H.S. | Table # 26 (5 seats), Table # 27 (10 seats) |
School of the Future | Table # 19 (10 seats), Table # 20 (7 seats) |
Solvay H.S. | Table # 20 (3 seats) |
South Glen Falls H.S. | Table # 18 (1 seat) |
Southampton H.S. | Table # 28 (8 seats) |
Staten Island Tech H.S. | Table # 21 (8 seats) |
Stuyvesant H.S. | Table # 2 (3 Seats), Table # 3 (10 Seats) |
Sunnyside H.S. | Table # 51 (1 seat) |
Susan E. Wagner H.S. | Table # 31 (8 seats) |
Thomas Edison CTE H.S. | TTable # 29 (10 seats), Table # 30 (10 seats), Table # 31 (2 seats) |
Tottenville H.S. | Table # 10 (8 seats) |
Townsend H.S. | Table # 11 (10 seats), Table # 12 (4 seats) |
Uniondale H.S. | Table # 25 (10 seats), Table # 26 (4 seats) |
Ward Melville H.S. | Table # 43 (3 seats) |
Westhampton H.S. | Table # 23 (4 seats), Table # 24 (10 seats) |
Thank you for coming!Wondering What's Next?
VIEW ALL ABOUT THE INTERNATIONAL CONVENTION HEREBack to Top
AND A THANK YOU TO OUR SPONSORS!CORPORATE SPONSORS
Long Island University
The Ovadia Family
- - -
GENERAL SESSION SPONSORS
Merrick Kiwanis
- - -
MEAL SESSION SPONSORS
Mary Ellen & Charles Cronin
Kiwanis Club of Buffalo, New York
Kiwanis Club of New York City Young Professionals
Lynbrook Key Club
- - -
RECEPTION SPONSORS
East Meadow Kiwanis
All Island Kiwanis
Kiwanis Club of Middletown
- - -
WORKSHOP SPONSORS
Peg Cassidy
Kiwanis Club of Bethpage Central Park
Kiwanis Club of Richmond County
Kiwanis Pediatric Lyme Foundation
Jeanne & John EganCanning
Past LI South Central Kiwanis Lt. Governor Kevin Kamper
New York District Kiwanis Foundation
Kiwanis Club of North Shore
New York District Kiwanis Past Lt. Governor Council
Kiwanis Club of Lynbrook
Tieniber Enterprise, Inc.
- - -
FRIENDS & FAMILY BOOSTERS
Past Kiwanis District Governor Candace Corsaro
Past Kiwanis District Governor Jim & Susie Mancuso
Kiwanis Club of Mt. Morris
Kiwanis Club of Troy